Sizing Guide
Adili offers a large number of brands. To help select your size see below for a guide to measurements. When selecting your size please remember that the fit of the garment will vary depending on the individual styling and fabric of the product.
WOMENS
HOW DO I WORK OUT MY SIZE?
To work out which clothes size is most suited to your figure it is best to take the following measurements. Make sure you take actual body measurements, not over your clothes.
SHOE SIZE CONVERSION CHART
MENS
SHOE SIZE CONVERSION CHART
CHILDRENS & BABIES SIZING
The Babies garments are sized by age in months; please note that some garments are cut with extra room to accommodate for washable nappies. The children's clothes are also sized by age.
WOMENS
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust inches | 33 | 34 | 35.5 | 37 | 39 | 41 |
| Bust cm | 84 | 86.5 | 90 | 94 | 99 | 104 |
| Waist inches | 25.5 | 27 | 28 | 30 | 32 | 34.5 |
| Waist cm | 65.5 | 68.5 | 71 | 76 | 81 | 87.5 |
| Hip inches | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 |
| Hip cm | 87.5 | 91.5 | 95.5 | 100.5 | 105.5 | 110.5 |
| SIZE | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Bust inches | 33-34 | 35.5-37 | 39-41 | 42-44 | ||
| Bust cm | 84-86.5 | 90-94 | 99-104 | 107-112 | ||
| Waist inches | 25.5-27 | 28-30 | 32-34.5 | 36-38 | ||
| Waist cm | 65.5-68.5 | 71-76 | 81-87.5 | 91-96 | ||
| Hip inches | 34.5-36 | 37.5-39.5 | 41.5-43.5 | 45-47 | ||
| Hip cm | 87.5-91.5 | 95.5-100.5 | 105.5-110.5 | 114-119 | ||
HOW DO I WORK OUT MY SIZE?
To work out which clothes size is most suited to your figure it is best to take the following measurements. Make sure you take actual body measurements, not over your clothes.
- BUST: measure around the fullest part of your bust and across your shoulder blades.
- WAIST: measure around the natural waist, the smallest part of the torso, keeping the tape measure taut.
- HIPS: stand with your feet together. Put the tape around the fullest part of your bottom at the top of your leg, about 20cm (8'') below your natural waistline.
- INSIDE LEG: measure from the top of the inside leg at the crotch to where the trousers are normally worn on the shoes.
SHOE SIZE CONVERSION CHART
| British | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| European | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
| American | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Japanese (cm) | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
MENS
| SIZE | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Inches | 36-38 | 39-41 | 42-43 | 44-46 | ||
| Cm | 91.5-96.5 | 99-104 | 107-109 | 112-116 | ||
SHOE SIZE CONVERSION CHART
| British | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| European | 38 | 38.7 | 39.3 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
| American | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Japanese (cm) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
CHILDRENS & BABIES SIZING
The Babies garments are sized by age in months; please note that some garments are cut with extra room to accommodate for washable nappies. The children's clothes are also sized by age.